20
༺♥༻bisexual demigrrrl༺♥༻
tumblrs
instagrams
FB
MY FULL BIRTH CHART
°˖✧◝(⁰▿⁰)◜✧˖°
| ☉ | ♌︎ | 10° |
| ☽ | ♑︎ | 21° |
| ↑ | ♎︎ | 1° |
| ☿ | ♌︎ | 6° |
| ♀ | ♋︎ | 1° |
| ♂ | ♐︎ | 16° |
| ♃ | ♋︎ | 4° |
| ♄ | ♊︎ | 12° |
| ⛢(℞) | ♒︎ | 23° |
| ♆(℞) | ♒︎ | 7° |
| ♇(℞) | ♐︎ | 12° |
| ↓ | ♈︎ | 1° |
| MC | ♋︎ | 1° |
| IC | ♑︎ | 1° |
| ☊ | ♋︎ | 6° |
| ☋ | ♑︎ | 6° |
| ⚸ Lilith | ♒︎ | 27° |
| Vx | ♈︎ | 3° |
| ⊗ | ♓︎ | 12° |
| ⚷ Chiron | ♐︎ | 23° |
| ⚳ Ceres | ♑︎ | 10° |
| ⚴ Palas | ♏︎ | 28° |
| ⚵ Juno | ♋︎ | 5° |
| ⚶ Vesta | ♊︎ | 0° |
HOUSES
| I | ♎︎ | 1° |
| II | ♎︎ | 27° |
| III | ♏︎ | 27° |
| IV | ♑︎ | 1° |
| V | ♒︎ | 5° |
| VI | ♓︎ | 5° |
| VII | ♈︎ | 1° |
| VIII | ♈︎ | 27° |
| IX | ♉︎ | 27° |
| X | ♋︎ | 1° |
| XI | ♌︎ | 5° |
| XII | ♍︎ | 5° |
ELEMENT
| FIRE | 38.5% |
| AIR | 23.1% |
| WATER | 15.4% |
| EARTH | 15.4% |
MODALITY
| CARDINAL | 42.9% |
| FIXED | 35.7% |
| MUTABLE | 21.4% |
POLARITY
PLANETS
| ☿ | 16.2% |
| ♃ | 15% |
| ♀ | 15% |
| ♇ | 11.2% |
| ☉ | 10% |
| ♆ | 7.5% |
| ♂ | 7.5% |
| ♅ | 7.5% |
| ♄ | 6.2% |
| ☽ | 3.8% |
DOMINANT SIGN
| ♌︎ | 22% |
| ♑︎ | 19.5% |
| ♎︎ | 19.5% |
| ♋︎ | 14.6% |
| ♐︎ | 14.6% |
| ♒︎ | 4.9% |
| ♊︎ | 4.9% |